If you complain about cloudy weather in your city, it probably features over 90 days of gray skies a year. Here are some examples:
(if you’re on your phone, for the best experience please use the landscape mode to view the table)
City | Country | Continent | Clear days | Partly cloudy days | Overcast days |
---|---|---|---|---|---|
Dublin | Ireland | Europe | 14.8 | 165.6 | 184.6 |
San José | Costa Rica | Central America | 20 | 161.2 | 183.9 |
Taipei | Taiwan | Asia | 45.5 | 138 | 181.7 |
Moscow | Russia | Europe | 41.6 | 146.6 | 176.8 |
Helsinki | Finland | Europe | 44.1 | 150.7 | 170.7 |
Birmingham | United Kingdom | Europe | 28.3 | 180.1 | 156.6 |
Hong Kong | China | Asia | 73.6 | 135.4 | 156.5 |
Stockholm | Sweden | Europe | 51.1 | 159.2 | 154.7 |
Singapore | Singapore | Asia | 28.8 | 182.1 | 154.4 |
Panama City | Panama | Central America | 42.3 | 172.7 | 150.3 |
London | United Kingdom | Europe | 35.3 | 179.7 | 150 |
Amsterdam | Netherlands | Europe | 43.2 | 172.3 | 149.5 |
Kuala Lumpur | Malaysia | Asia | 26.4 | 193.1 | 146 |
Warsaw | Poland | Europe | 55.5 | 165.3 | 144.2 |
Portland, OR | United States | North America | 60.8 | 160.4 | 144 |
Brussels | Belgium | Europe | 53.3 | 169.1 | 142.6 |
Frankfurt am Main | Germany | Europe | 61.2 | 162.2 | 142 |
Berlin | Germany | Europe | 54 | 170.9 | 140.1 |
Seattle, WA | United States | North America | 64 | 163.6 | 137.6 |
Bogotá | Colombia | South America | 15.6 | 215.6 | 134 |
Shanghai | China | Asia | 83.2 | 148.1 | 133.7 |
Cleveland, OH | United States | North America | 75.2 | 156.6 | 133.4 |
Paris | France | Europe | 60.9 | 172.8 | 131.3 |
Tokyo | Japan | Asia | 59.7 | 177.7 | 127.6 |
São Paulo | Brazil | South America | 64.6 | 173.7 | 126.8 |
Wellington | New Zealand | Oceania | 26 | 214.1 | 125.4 |
Montreal | Canada | North America | 70.3 | 171.7 | 123.3 |
Hobart | Australia | Oceania | 23.9 | 218.9 | 122.5 |
Toronto | Canada | North America | 68.8 | 174.7 | 121.5 |
Zurich | Switzerland | Europe | 77.4 | 173.3 | 114.7 |
Melbourne | Australia | Oceania | 46.7 | 204.8 | 113.9 |
Bangkok | Thailand | Asia | 94.6 | 157.4 | 113.4 |
Chicago, IL | United States | North America | 86.1 | 166.2 | 112.7 |
Vienna | Austria | Europe | 89.7 | 168.7 | 106.7 |
Budapest | Hungary | Europ | 100.6 | 160 | 104.6 |
Ho Chi Minh City | Vietnam | Asia | 95.4 | 166 | 104 |
New York City, NY | United States | North America | 103.8 | 158.2 | 103 |
Auckland | New Zealand | Oceania | 37.5 | 232.9 | 94.7 |
source: meteoblue
The worst big city for people who love sun is Dublin with over twelve times more overcast days (184.6) than clear, sunny days (pitiful 14.8). Right behind it is Costa Rica’s capital San José, in which, despite a warm climate, more than a half of a year features gray skies (183.9 days). Taipei takes the third place with 181.7 days of overcast weather.
Other notable cloudy cities include Moscow, Helsinki, Birmingham, Hong Kong, Stockholm, Singapore, Panama City in Panama, and London. Compared to some of the sunniest destinations in the world with less than 100 overcast days a year, there’s a LOT of sunshine you’re missing out on if you live in those cloudy cities.